27 SALES JOBS IN NEW YORK
27 Sales jobs, employment, available in New York on SalesJobs.com. Apply to Sales Representative, Sales Management, Outside sales jobs in New York on SalesJobs.com
Hiring Now! 30 TOP CITIES FOR SALES JOBS, EMPLOYMENT IN NEW YORK
Featured Jobs
Jobs 1-10 of 27 (Next 10)
|
---|
|
Sales Account ManagerCompany Confidential - Rochester, NYWe are one of the largest commercial insurance carriers in the US today. We are looking for seasoned insurance sales professionals who can collaborates with local business owners, CEOs, & HR Directors about their employee benefits packages, provide save on health insurance costs and implement cli ...Industry: Insurance | Base Salary: At least $60,000 |
Sales ManagerCompany Confidential - Albany, NYWe area leading provider of digital advertising to the pharmaceutical and healthcare industries. They represent over 100 healthcare web sites including prominent brands such as the American Medical Association. They are seeking highly enthusiastic, energetic, intelligent and outgoing individuals ...Industry: Advertising | Base Salary: At least $60,000 |
Sales ManagerConference Forum - Nyc, NYThe role provides an opportunity to join a team that heads up top notch events with a solid history and to work directly with senior level clients who provide solutions to the life science industry. It involves strategic consulting with clients on helping them find solutions for their clients. It ...Industry: Pharmaceutical | Base Salary: At least $60,000 |
Medical Device Sales RepDevice Sales Reps LLC - New York, NYThe company is widely considered the most exciting medical device company in the world today. Surgeons worldwide are changing the way surgery is performed by utilizing the product, to enhance their surgical precision and greatly improve patient benefits. They have attracted some of the best and b ...Industry: Healthcare | Base Salary: At least $60,000 |
Sales Account ManagerCompany Confidential - Albany, NYWe are one of the largest US-based medical device companies . We are lookinglooking for the best and brightest medical sales representatives who are looking for a new and exciting opportunity. If you are aggressive, persistent, and have shown the ability to sustain 70% of quota we would like to t ...Industry: Medical | Base Salary: At least $40,000 |
Medical Device Sales RepDevice Sales Reps LLC - New York, NYThe company is widely considered the most exciting medical device company in the world today. Surgeons worldwide are changing the way surgery is performed by utilizing the product, to enhance their surgical precision and greatly improve patient benefits. They have attracted some of the best and b ...Industry: Medical | Base Salary: At least $60,000 |
Remote SalesOptimize - Buffalo, NYB2B Sales of software and services to mortgage lenders: Optimize Compliance Solutions provides tools to streamline components of the compliance and hiring function for mortgage lenders, including educational compliance andcompliance tracking. For 15 years, we have enabled mortgage lenders to focu ...Industry: Work from Home | Base Salary: Yes (amount not posted) |
Account Sales representativeCompany Confidential - Albany, NY***Only applicants with MRO experience will be considered.*** Seeking experienced MRO (Maintenance/Repair Operations) outside sales agents with entrepreneurial desire to develop new business leads and build long lasting repeat sales relationships for many territories across the United States. If ...Industry: Industrial | Base Salary: At least $60,000 |
Business Development SpecialistCoffeehouse in a Box, LLC - Albany, NYMarket: ALL Retail/Hotels/Motels! Worlds 1st! $150,000.00 a Yr! When Starbucks began operations in 1971, less than 2% of American coffee drinkers were purchasing specialty coffees. Today, 61% of all coffee beverages consumed in the United States are for the purchase of specialty coffees. For the ...Industry: Food and Beverage | Base Salary: Yes (amount not posted) |
Sales Development RepresentativeCoffeehouse in a Box, LLC - Rochester, NYMarket: ALL Retail/Hotels/Motels! Worlds 1st! $150,000.00 a Yr! When Starbucks began operations in 1971, less than 2% of American coffee drinkers were purchasing specialty coffees. Today, 61% of all coffee beverages consumed in the United States are for the purchase of specialty coffees. For the ...Industry: Food and Beverage | Base Salary: Yes (amount not posted) |
Jobs 1-10 of 27 (Next 10) |